MXSA Series DC Contactors | ||||
Model | Continuous Carry Rating | Coil Voltage | Auxiliary Contacts | Mounting Configuration |
MXSA15BE | 350 A | 12Vdc | – | Chassis Mount |
MXSA15BEB | 350 A | 12Vdc | NO | Chassis Mount |
MXSA15BEC | 350 A | 12Vdc | NC | Chassis Mount |
MXSA15CE | 350 A | 24Vdc | – | Chassis Mount |
MXSA15CEB | 350 A | 24Vdc | NO | Chassis Mount |
MXSA15CEC | 350 A | 24Vdc | NC | Chassis Mount |
MXSA16BE | 600 A | 12Vdc | – | Chassis Mount |
MXSA16BEB | 600 A | 12Vdc | NO | Chassis Mount |
MXSA16BEC | 600 A | 12Vdc | NC | Chassis Mount |
MXSA16CE | 600 A | 24Vdc | – | Chassis Mount |
MXSA16CEB | 600 A | 24Vdc | NO | Chassis Mount |
MXSA16CEC | 600 A | 24Vdc | NC | Chassis Mount |
MXSA Series DC Contactors
Check pdf for all details: