CKJ5 SERİES |
Type | Rated Current (A) | Rated Voltage (KV) | Rated Making Capacity (A) | Limited Breaking Capacity (A) | Mechanical Life (Million times) | Electrical Life (Million times) | .pdf Download |
CKJ5-80/1.14 | 80 | 1.14 | 980 | 800 | 1 | 6 | |
CKJ5-125/1.14 | 125 | 1.14 | 1500 | 1250 | 1 | 6 | |
CKJ5-160/1.14 | 160 | 1.14 | 1600 | 1280 | 1 | 6 | |
CKJ5-250/1.14 | 250 | 1.14 | 2500 | 2000 | 1 | 6 | |
CKJ5-400/1.14 | 400 | 1.14 | 4000 | 3200 | 1 | 6 | |
CKJ5-630/1.14 | 630 | 1.14 | 6300 | 5000 | 1 | 6 | |
7.2KV SERİES |
GL Type | Rated Current (A) | Rated Current (A) | Rated Making Capacity (A) | Rated Breaking Capacity(A) | Mechanical Life (Million times) | Electrical Life (Million times) | pdf Download |
JCZ5-160/7.2kv | 160 | 7.2 | 1600 | 1600 | 0.5 | 10 | |
JCZ5-160/7.2kv | 160 | 7.2 | 1600 | 1600 | 0.5 | 10 | |
CKG4-160/7.2kv | 160 | 7.2 | 1600 | 1600 | 0.5 | 10 | |
CKTB50/25/63 | 160 | 7.2 | 1600 | 1600 | 0.5 | 10 | |
CKG4-160/7.2kv | 250 | 7.2 | 2500 | 2500 | 0.5 | 10 | |
JCZ5-250/7.2kv | 250 | 7.2 | 2500 | 2500 | 0.5 | 10 | |
JCZ5-250/7.2kv | 250 | 7.2 | 2500 | 2500 | 0.5 | 10 | |
CKG4-250/7.2kv | 250 | 7.2 | 2500 | 2500 | 0.5 | 10 | |
CKG4-250/7.2kv | 400 | 7.2 | 4000 | 4000 | 0.5 | 10 | |
JCZ5-400/7.2kv | 400 | 7.2 | 4000 | 4000 | 0.5 | 10 | |
JCZ5-400/7.2kv | 400 | 7.2 | 4000 | 4000 | 0.5 | 10 | |
CKG4-400/7.2kv | 400 | 7.2 | 4000 | 4000 | 0.5 | 10 | |
JCZ5-630/7.2kv | 630 | 7.2 | 6300 | 6300 | 0.5 | 10 | |
JCZ5-630/7.2kv | 630 | 7.2 | 6300 | 6300 | 0.5 | 10 | |
CKG4-630/7.2kv | 630 | 7.2 | 6300 | 6300 | 0.5 | 10 | |
12KV SERİES |
GL Type | Rated Current (A) | Rated Current (A) | Rated Making Capacity (A) | Limited Breaking Capacity (A) | Mechanical Life (Million times) | Electrical Life (Million times) | pdf Download |
JCZ5-160/12kv | 160 | 12 | 1600 | 1600 | 0.5 | 10 | |
JCZ5-250/12kv | 250 | 12 | 2500 | 2500 | 0.5 | 10 | |
JCZ5-400/12kv | 400 | 12 | 4000 | 4000 | 0.5 | 10 | |
JCZ5-630/12kv | 630 | 12 | 6300 | 6300 | 0.5 | 10 | |
JCZ5-160/12kv | 160 | 12 | 1600 | 1600 | 0.5 | 10 | |
JCZ5-250/12kv | 250 | 12 | 2500 | 2500 | 0.5 | 10 | |
JCZ5-400/12kv | 400 | 12 | 4000 | 4000 | 0.5 | 10 | |
JCZ5-630/12kv | 630 | 12 | 6300 | 6300 | 0.5 | 10 | |
CKG4-160/12kv | 160 | 12 | 1600 | 1600 | 0.5 | 10 | |
CKG4-250/12kv | 250 | 12 | 2500 | 2500 | 0.5 | 10 | |
CKG4-400/12kv | 400 | 12 | 4000 | 4000 | 0.5 | 10 | |
CKG4-630/12kv | 630 | 12 | 6300 | 6300 | 0.5 | 10 | |
CKG4-160/12kv | 160 | 12 | 1600 | 1600 | 0.5 | 10 | |
CKG4-250/12kv | 250 | 12 | 2500 | 2500 | 0.5 | 10 | |
CKG4-400/12kv | 400 | 12 | 4000 | 4000 | 0.5 | 10 | |