MX11 Series Product Selection Table |
Model | Coil Voltage | Auxiliary Contacts | Coil Termination Cable Lenght |
MX11BA | 12Vdc | – | 38 cm |
MX11BAB | 12Vdc | NO | 38 cm |
MX11BAC | 12Vdc | NC | 38 cm |
MX11BB | 12Vdc | – | 61 cm |
MX11BBB | 12Vdc | NO | 61 cm |
MX11BBC | 12Vdc | NC | 61 cm |
MX11BC | 12Vdc | – | 122 cm |
MX11BCB | 12Vdc | NO | 122 cm |
MX11BCC | 12Vdc | NC | 122 cm |
MX11CA | 24Vdc | – | 38 cm |
MX11CAB | 24Vdc | NO | 38 cm |
MX11CAC | 24Vdc | NC | 38 cm |
MX11CB | 24Vdc | – | 61 cm |
MX11CBB | 24Vdc | NO | 61 cm |
MX11CBC | 24Vdc | NC | 61 cm |
MX11CC | 24Vdc | – | 122 cm |
MX11CCB | 24Vdc | NO | 122 cm |
MX11CCC | 24Vdc | NC | 122 cm |
MX11FA | 48Vdc | – | 38 cm |
MX11FAB | 48Vdc | NO | 38 cm |
MX11FAC | 48Vdc | NC | 38 cm |
MX11FB | 48Vdc | – | 61 cm |
MX11FBB | 48Vdc | NO | 61 cm |
MX11FBC | 48Vdc | NC | 61 cm |
MX11FC | 48Vdc | – | 122 cm |
MX11FCB | 48Vdc | NO | 122 cm |
MX11FCC | 48Vdc | NC | 122 cm |
MX11HA | 72Vdc | – | 38 cm |
MX11HAB | 72Vdc | NO | 38 cm |
MX11HAC | 72Vdc | NC | 38 cm |
MX11HB | 72Vdc | – | 61 cm |
MX11HBB | 72Vdc | NO | 61 cm |
MX11HBC | 72Vdc | NC | 61 cm |
MX11HC | 72Vdc | – | 122 cm |
MX11HCB | 72Vdc | NO | 122 cm |
MX11HCC | 72Vdc | NC | 122 cm |
MX11JA | 120Vdc | – | 38 cm |
MX11JAB | 120Vdc | NO | 38 cm |
MX11JAC | 120Vdc | NC | 38 cm |
MX11JB | 120Vdc | – | 61 cm |
MX11JBB | 120Vdc | NO | 61 cm |
MX11JBC | 120Vdc | NC | 61 cm |
MX11JC | 120Vdc | – | 122 cm |
MX11JCB | 120Vdc | NO | 122 cm |
MX11JCC | 120Vdc | NC | 122 cm |
MX11KA | 120VAC | – | 38 cm |
MX11KAB | 120VAC | NO | 38 cm |
MX11KAC | 120VAC | NC | 38 cm |
MX11KB | 120VAC | – | 61 cm |
MX11KBB | 120VAC | NO | 61 cm |
MX11KBC | 120VAC | NC | 61 cm |
MX11KC | 120VAC | – | 122 cm |
MX11KCB | 120VAC | NO | 122 cm |
MX11KCC | 120VAC | NC | 122 cm |
MX11LA | 240VAC | – | 38 cm |
MX11LAB | 240VAC | NO | 38 cm |
MX11LAC | 240VAC | NC | 38 cm |
MX11LB | 240VAC | – | 61 cm |
MX11LBB | 240VAC | NO | 61 cm |
MX11LBC | 240VAC | NC | 61 cm |
MX11LC | 240VAC | – | 122 cm |
MX11LCB | 240VAC | NO | 122 cm |
MX11LCC | 240VAC | NC | 122 cm |
MX11SA | 12Vdc (low power) | – | 38 cm |
MX11SAB | 12Vdc (low power) | NO | 38 cm |
MX11SAC | 12Vdc (low power) | NC | 38 cm |
MX11SB | 12Vdc (low power) | – | 61 cm |
MX11SBB | 12Vdc (dlow power) | NO | 61 cm |
MX11SBC | 12Vdc (low power) | NC | 61 cm |
MX11SC | 12Vdc (low power) | – | 122 cm |
MX11SCB | 12Vdc (dlow power) | NO | 122 cm |
MX11SCC | 12Vdc (dlow power) | NC | 122 cm |
MX11TA | 24Vdc (low power) | – | 38 cm |
MX11TAB | 24Vdc (low power) | NO | 38 cm |
MX11TAC | 24Vdc (low power) | NC | 38 cm |
MX11TB | 24Vdc (low power) | – | 61 cm |
MX11TBB | 24Vdc (low power) | NO | 61 cm |
MX11TBC | 24Vdc (low power) | NC | 61 cm |
MX11TC | 24Vdc (low power) | – | 122 cm |
MX11TCB | 24Vdc (low power) | NO | 122 cm |
MX11TCC | 24Vdc (low power) | NC | 122 cm |
Check pdf for all details: