GX12 Series 225A, 800Vdc Product Selection Table | |||
Model | Coil Voltage | Auxiliary Contacts | Coil Termination Cable Lenght |
GX12BA | 12Vdc | – | 38 cm |
GX12BAB | 12Vdc | NO | 38 cm |
GX12BAC | 12Vdc | NC | 38 cm |
GX12BB | 12Vdc | – | 61 cm |
GX12BBB | 12Vdc | NO | 61 cm |
GX12BBC | 12Vdc | NC | 61 cm |
GX12BC | 12Vdc | – | 122 cm |
GX12BCB | 12Vdc | NO | 122 cm |
GX12BCC | 12Vdc | NC | 122 cm |
GX12CA | 24Vdc | – | 38 cm |
GX12CAB | 24Vdc | NO | 38 cm |
GX12CAC | 24Vdc | NC | 38 cm |
GX12CB | 24Vdc | – | 61 cm |
GX12CBB | 24Vdc | NO | 61 cm |
GX12CBC | 24Vdc | NC | 61 cm |
GX12CC | 24Vdc | – | 122 cm |
GX12CCB | 24Vdc | NO | 122 cm |
GX12CCC | 24Vdc | NC | 122 cm |
GX12FA | 48Vdc | – | 38 cm |
GX12FAB | 48Vdc | NO | 38 cm |
GX12FAC | 48Vdc | NC | 38 cm |
GX12FB | 48Vdc | – | 61 cm |
GX12FBB | 48Vdc | NO | 61 cm |
GX12FBC | 48Vdc | NC | 61 cm |
GX12FC | 48Vdc | – | 122 cm |
GX12FCB | 48Vdc | NO | 122 cm |
GX12FCC | 48Vdc | NC | 122 cm |
GX12HA | 72Vdc | – | 38 cm |
GX12HAB | 72Vdc | NO | 38 cm |
GX12HAC | 72Vdc | NC | 38 cm |
GX12HB | 72Vdc | – | 61 cm |
GX12HBB | 72Vdc | NO | 61 cm |
GX12HBC | 72Vdc | NC | 61 cm |
GX12HC | 72Vdc | – | 122 cm |
GX12HCB | 72Vdc | NO | 122 cm |
GX12HCC | 72Vdc | NC | 122 cm |
GX12JA | 120Vdc | – | 38 cm |
GX12JAB | 120Vdc | NO | 38 cm |
GX12JAC | 120Vdc | NC | 38 cm |
GX12JB | 120Vdc | – | 61 cm |
GX12JBB | 120Vdc | NO | 61 cm |
GX12JBC | 120Vdc | NC | 61 cm |
GX12JC | 120Vdc | – | 122 cm |
GX12JCB | 120Vdc | NO | 122 cm |
GX12JCC | 120Vdc | NC | 122 cm |
GX12KA | 120VAC | – | 38 cm |
GX12KAB | 120VAC | NO | 38 cm |
GX12KAC | 120VAC | NC | 38 cm |
GX12KB | 120VAC | – | 61 cm |
GX12KBB | 120VAC | NO | 61 cm |
GX12KBC | 120VAC | NC | 61 cm |
GX12KC | 120VAC | – | 122 cm |
GX12KCB | 120VAC | NO | 122 cm |
GX12KCC | 120VAC | NC | 122 cm |
GX12LA | 240VAC | – | 38 cm |
GX12LAB | 240VAC | NO | 38 cm |
GX12LAC | 240VAC | NC | 38 cm |
GX12LB | 240VAC | – | 61 cm |
GX12LBB | 240VAC | NO | 61 cm |
GX12LBC | 240VAC | NC | 61 cm |
GX12LC | 240VAC | – | 122 cm |
GX12LCB | 240VAC | NO | 122 cm |
GX12LCC | 240VAC | NC | 122 cm |
GX12SA | 12Vdc (low power) | – | 38 cm |
GX12SAB | 12Vdc (low power) | NO | 38 cm |
GX12SAC | 12Vdc (low power) | NC | 38 cm |
GX12SB | 12Vdc (low power) | – | 61 cm |
GX12SBB | 12Vdc (low power) | NO | 61 cm |
GX12SBC | 12Vdc (low power) | NC | 61 cm |
GX12SC | 12Vdc (low power) | – | 122 cm |
GX12SCB | 12Vdc (low power) | NO | 122 cm |
GX12SCC | 12Vdc (low power) | NC | 122 cm |
GX12TA | 24Vdc (low power) | – | 38 cm |
GX12TAB | 24Vdc (low power) | NO | 38 cm |
GX12TAC | 24Vdc (low power) | NC | 38 cm |
GX12TB | 24Vdc (low power) | – | 61 cm |
GX12TBB | 24Vdc (low power) | NO | 61 cm |
GX12TBC | 24Vdc (low power) | NC | 61 cm |
GX12TC | 24Vdc (low power) | – | 122 cm |
GX12TCB | 24Vdc (low power) | NO | 122 cm |
GX12TCC | 24Vdc (low power) | NC | 122 cm |
Check pdf for all details:
GIGAVAC GX12 DC Contactor/Relay |