GX11 Series Product Selection Table | |||
Model | Coil Voltage | Auxiliary Contacts | Coil Termination Cable Lenght |
GX11BA (in stock) | 12Vdc | – | 38 cm |
GX11BAB (in stock) | 12Vdc | NO | 38 cm |
GX11BAC | 12Vdc | NC | 38 cm |
GX11BB | 12Vdc | – | 61 cm |
GX11BBB | 12Vdc | NO | 61 cm |
GX11BBC | 12Vdc | NC | 61 cm |
GX11BC | 12Vdc | – | 122 cm |
GX11BCB | 12Vdc | NO | 122 cm |
GX11BCC | 12Vdc | NC | 122 cm |
GX11CA | 24Vdc | – | 38 cm |
GX11CAB | 24Vdc | NO | 38 cm |
GX11CAC | 24Vdc | NC | 38 cm |
GX11CB | 24Vdc | – | 61 cm |
GX11CBB | 24Vdc | NO | 61 cm |
GX11CBC | 24Vdc | NC | 61 cm |
GX11CC | 24Vdc | – | 122 cm |
GX11CCB | 24Vdc | NO | 122 cm |
GX11CCC | 24Vdc | NC | 122 cm |
GX11FA | 48Vdc | – | 38 cm |
GX11FAB | 48Vdc | NO | 38 cm |
GX11FAC | 48Vdc | NC | 38 cm |
GX11FB | 48Vdc | – | 61 cm |
GX11FBB | 48Vdc | NO | 61 cm |
GX11FBC | 48Vdc | NC | 61 cm |
GX11FC | 48Vdc | – | 122 cm |
GX11FCB | 48Vdc | NO | 122 cm |
GX11FCC | 48Vdc | NC | 122 cm |
GX11HA | 72Vdc | – | 38 cm |
GX11HAB | 72Vdc | NO | 38 cm |
GX11HAC | 72Vdc | NC | 38 cm |
GX11HB | 72Vdc | – | 61 cm |
GX11HBB | 72Vdc | NO | 61 cm |
GX11HBC | 72Vdc | NC | 61 cm |
GX11HC | 72Vdc | – | 122 cm |
GX11HCB | 72Vdc | NO | 122 cm |
GX11HCC | 72Vdc | NC | 122 cm |
GX11JA | 120Vdc | – | 38 cm |
GX11JAB | 120Vdc | NO | 38 cm |
GX11JAC | 120Vdc | NC | 38 cm |
GX11JB | 120Vdc | – | 61 cm |
GX11JBB | 120Vdc | NO | 61 cm |
GX11JBC | 120Vdc | NC | 61 cm |
GX11JC | 120Vdc | – | 122 cm |
GX11JCB | 120Vdc | NO | 122 cm |
GX11JCC | 120Vdc | NC | 122 cm |
GX11KA | 120VAC | – | 38 cm |
GX11KAB | 120VAC | NO | 38 cm |
GX11KAC | 120VAC | NC | 38 cm |
GX11KB | 120VAC | – | 61 cm |
GX11KBB | 120VAC | NO | 61 cm |
GX11KBC | 120VAC | NC | 61 cm |
GX11KC | 120VAC | – | 122 cm |
GX11KCB | 120VAC | NO | 122 cm |
GX11KCC | 120VAC | NC | 122 cm |
GX11LA | 240VAC | – | 38 cm |
GX11LAB | 240VAC | NO | 38 cm |
GX11LAC | 240VAC | NC | 38 cm |
GX11LB | 240VAC | – | 61 cm |
GX11LBB | 240VAC | NO | 61 cm |
GX11LBC | 240VAC | NC | 61 cm |
GX11LC | 240VAC | – | 122 cm |
GX11LCB | 240VAC | NO | 122 cm |
GX11LCC | 240VAC | NC | 122 cm |
GX11SA | 12Vdc (low power) | – | 38 cm |
GX11SAB | 12Vdc (low power) | NO | 38 cm |
GX11SAC | 12Vdc (low power) | NC | 38 cm |
GX11SB | 12Vdc (low power) | – | 61 cm |
GX11SBB | 12Vdc (dlow power) | NO | 61 cm |
GX11SBC | 12Vdc (low power) | NC | 61 cm |
GX11SC | 12Vdc (low power) | – | 122 cm |
GX11SCB | 12Vdc (dlow power) | NO | 122 cm |
GX11SCC | 12Vdc (dlow power) | NC | 122 cm |
GX11TA | 24Vdc (low power) | – | 38 cm |
GX11TAB | 24Vdc (low power) | NO | 38 cm |
GX11TAC | 24Vdc (low power) | NC | 38 cm |
GX11TB | 24Vdc (low power) | – | 61 cm |
GX11TBB | 24Vdc (low power) | NO | 61 cm |
GX11TBC | 24Vdc (low power) | NC | 61 cm |
GX11TC | 24Vdc (low power) | – | 122 cm |
GX11TCB | 24Vdc (low power) | NO | 122 cm |
GX11TCC | 24Vdc (low power) | NC | 122 cm |
Check pdf for all details:
GIGAVAC GX11 DC Contactor/Relay |