RME7.5 DC Sigortalar, 750VDC, 2 – 1600A
Railway and Metro system, Energy Storage System, Electric Vehicles, Two-wheeled & Three wheeled electric motorcycles and bicycles, Automated Guided Vehicles, Aerospace Devices, Civil ships and Military ships, Power Electronics system of lndustrial automation equipment and lndustrial communications Equipment such as satellites and radars ect.
Product Number | Current Rating (Amperes) | Breaking Capacity | I2t (A2s) Pre-Arcing | Total Clear | Watts Loss 100% In |
RME7.5-2-AL (F/M) | 2 | 100kA @ 750VDC L/R = 20ms | 0.5 | 2.0 | 1.0 |
RME7.5-3-AL (F/M) | 3 | 1.2 | 4.6 | 1.2 | |
RME7.5-4-AL (F/M) | 4 | 2.0 | 8.2 | 1.4 | |
RME7.5-5-AL (F/M) | 5 | 3.2 | 12.8 | 1.7 | |
RME7.5-6-AL (F/M) | 6 | 4.6 | 18.4 | 2.0 | |
RME7.5-8-AL (F/M) | 8 | 8.2 | 32.8 | 2.4 | |
RME7.5-10-AL (F/M) | 10 | 12.8 | 51.2 | 2.8 | |
RME7.5-12-AL (F/M) | 12 | 18.4 | 73.7 | 3.3 | |
RME7.5-15-AL (F/M) | 15 | 28.8 | 115.2 | 4.0 | |
RME7.5-20-AL (F/M) | 20 | 51.2 | 204.8 | 4.8 | |
RME7.5-25-AL (F/M) | 25 | 80.0 | 320.0 | 5.7 | |
RME7.5-30-AL (F/M) | 30 | 115.2 | 460.8 | 6.3 | |
RME7.5-40-AL (F/M) | 40 | 204.8 | 819.2 | 6.8 | |
RME7.5-50-AL (F/M) | 50 | 320.0 | 1280.0 | 7.5 | |
RME7.5-60-AL (F/M) | 60 | 460.8 | 1843.22 | 9.6 | |
RME7.5-80-AL (F/M) | 80 | 819.2 | 3276.8 | 10.6 | |
RME7.5-100-AL (F/M) | 100 | 1280.0 | 5120.0 | 12.0 | |
RME7.5-125-AL (F/M) | 125 | 2000.0 | 8000.0 | 14.5 | |
RME7.5-160-AL (F/M) | 160 | 3276.8 | 13107.2 | 17.5 | |
RME7.5-200-AL (F/M) | 200 | 5120.0 | 20480.2 | 21.0 | |
RME7.5-250-AL (F/M) | 250 | 8000.0 | 32000.0 | 22.0 | |
RME7.5-300-AL (F/M) | 300 | 11520.0 | 46080.0 | 28.0 | |
RME7.5-350-AL (F/M) | 350 | 15680.0 | 62720.0 | 30.0 | |
RME7.5-400-AL (F/M) | 400 | 20480.0 | 81920.0 | 36.0 | |
RME7.5-450-AL (F/M) | 450 | 25920.0 | 103680.0 | 43.0 | |
RME7.5-500-AL (F/M) | 500 | 32000.0 | 128000.0 | 55.0 | |
RME7.5-600-AL (F/M) | 600 | 46080.0 | 184320.0 | 63.0 | |
RME7.5-800-AL (F/M) | 800 | 81920.0 | 327680.0 | 85.0 | |
RME7.5-1000-DFX2 | 1000 | 128000.0 | 512000.0 | 95.0 | |
RME7.5-1200-DFX2 | 1200 | 184320.0 | 737280.0 | 126.0 | |
RME7.5-1600-DfX2 | 1600 | 327680.0 | 1310720 | 168.0 |
There are no reviews yet.