MTL ME-30-P Micro Rotary Incremental Encoders
MTL presents the ME-30-P series rotary encoders. They all based on space-saving design
and available in many types from ultra-small types to high-resolution products…
Specifications | ||||||||
Square wave | Built-in multiplication circu(it ×2・×4・×5・×8・×10・×16・×20) | |||||||
Supply voltage | Voltage/Open collecto:r DC5V-5%~12V+10% Open collector C4:DC24V±10% Line drive:r DC5V±5% | Voltage:DC5V-5%~12V+10% Open collecto:r DC5V-5%~24V+15% Line drive:r DC5V±5% | ||||||
Current consumption | 70mA or les(s under no load) | 100mA or less (under no load) | ||||||
Detection system | Incremental | Incremental | ||||||
Output | Output pulse number (Standard) (Pulse number/rotation) | 40 50 60 100 200 | 250 300 360 400 450 | 500 512 600 | 720 800 900 1,000 1,024 1,200 1,500 1,800 2,000 2,048 | 2,500(*) 3,600(*) 4,500(*) 5,000(*) 6,000(*) 8,192(*) 9,000(*) 10,000(*) 10,800(*) | EX 10,000×2(20,000) 10,000×4(40,000) 10,000×5(50,000) 10,000×8(80,000) 10,000×10(100,000) 10,000×16(160,000) | |
Output phase | A, B, Z phase | A, B, Z phase | ||||||
Output form | Square wave | Square wave | ||||||
Output capacity | Sink current:20mA Residual voltage:0.5V or les(s at 10mA) | - | ||||||
Maximum response frequency (response pulse number) | 100kHz | Line driver outpu:t 50kHz×(by multiplication) Voltage・Open collector outpu:t 100kHz | ||||||
Output phase difference | A, B phase difference 90°±45(°T/4±T/8) Z phase T±T/2(see Output Waveform) | Refer to the figure on the right | ||||||
Waveform rise/fall time | 2μs or les(s output cable 1m or less) | - | ||||||
Allowable load of shaf(t electrical) | Radial | 19.6N(2kgf) | 14.7N(1.5kgf) | 14.7N(1.5kgf) | ||||
Thrust | 9.8N(1kgf) | 4.9N(0.5kgf) | 4.9N(0.5kgf) | |||||
Maximum allowable revolutions (mechanical) | 6,000r/min | 6,000r/min | ||||||
Working ambient temperature/ humidity | -10℃~70℃ RH35%~90% no dewing | -10℃~70℃ RH35%~90% no dewing | ||||||
Storing ambient temperature | -20°C~80°C | -20°C~80°C | ||||||
Vibration resistance | Durability 55Hz, double amplitude 1.5mm 2 hours each in X, Y, and Z directions | Durability 55Hz, double amplitude 1.5mm 2 hours each in X, Y, and Z directions | ||||||
Impact resistance | Durability 500m/s(2 about 50G) 3 times each in X, Y, and Z directions | Durability 500m/s(2 about 50G) 3 times each in X, Y, and Z directions | ||||||
Cable | Outside diameter φ4.2 5-core vinyl wire Insulated shield cable(length 1m) | Outside diameter φ4.2 5-core vinyl wire Insulated shield cable(length 1m) | ||||||
Mass | 140g | 140g |
Check pdf for all details:
MTL ME-30-P Series Rotary Encoders |
MTL Micro Encoder Selection Guide |
For other products please check product selection table: Rotary Encoders
There are no reviews yet.