MTL MAS-10 Micro Rotary Incremental Encoders
MTL presents the MAS-10 series rotary encoders. They all based on space-saving design
and available in many types from ultra-small types to high-resolution products…
Specifications | ||
Supply voltage | DC5V ±5% | |
Current consumption | 40mA or less(under no load) | |
Output code | G: gray code | |
Logic | Nagative logic(H=0, L=1) | |
Resolution | 256(8 bits/rotation) | |
Output circuit | Voltage output | |
Output capacity | Max. sink current per bit 4mA Residual voltage 0.4V or less | |
Allowable load of shaft( electrical) | Radial | 0.98N(100gf) |
Thrust | 0.98N(100gf) | |
Maximum revolutions(mechanical) | 6,000r/min | |
Maximum response frequency | 20kHz | |
Working temperature/humidity | 0℃~+60℃/RH35%~90% no dewing | |
Storage temperature | -20℃~+80℃ | |
Vibration resistance | Durability 55Hz, double amplitude 1.5mm 2 hours each in X, Y, and Z directions | |
Impact resistance | Durability 500m/s(2 about 50G) 3 times each in X, Y, and Z directions | |
Mass | 10g |
Check pdf for all details:
MTL MAS-10 Series Rotary Encoders |
MTL Micro Encoder Selection Guide |
For other products please check product selection table: Rotary Encoders
There are no reviews yet.