,

RME10 DC Sigortalar, 1000VDC, 2 – 2200A

Availability:

Stokta kalmasa da sipariş verilebilir


1000VDC, 2 to 2200A, Breaking 100kA

RME10 DC Sigortalar, 1000VDC, 2 – 2200A

Railway and Metro system, Energy Storage System, Electric Vehicles, Two-wheeled & Three wheeled electric motorcycles and bicycles, Automated Guided Vehicles, Aerospace Devices, Civil ships and Military ships, Power Electronics system of lndustrial automation equipment and lndustrial communications Equipment such as satellites and radars ect.

Product Number Current Rating (Amperes) Breaking Capacity I2t (A2s)
Pre-Arcing
Total Clear Watts Loss 100% In
RME10-2-AL (F/M) 2 100kA @ 1000VDC
L/R = 20ms
0.6 2.5 1.3
RME10-3-AL (F/M) 3 1.3 5.6 1.6
RME10-4-AL (F/M) 4 2.2 10.0 2.0
RME10-5-AL (F/M) 5 3.5 15.6 2.4
RME10-6-AL (F/M) 6 5.0 22.5 2.8
RME10-8-AL (F/M) 8 8.9 40.0 3.3
RME10-10-AL (F/M) 10 13.9 62.5 3.8
RME10-12-AL (F/M) 12 20.0 90.0 4.5
RME10-15-AL (F/M) 15 31.3 140.6 5.2
RME10-20-AL (F/M) 20 55.6 250.0 6.1
RME10-25-AL (F/M) 25 86.8 390.6 7.0
RME10-30-AL (F/M) 30 125.0 562.5 8.3
RME10-40-AL (F/M) 40 222.2 1000.0 9.8
RME10-50-AL (F/M) 50 326.0 2250.0 10.4
RME10-60-AL (F/M) 60 500.0 4000.0 11.8
RME10-80-AL (F/M) 80 888.9 6250.0 13.3
RME10-100-AL (F/M) 100 1388.9 9765.6 17.5
RME10-125-AL (F/M) 125 2170.1 16000.0 22.O
RME10-160-AL (F/M) 160 3555.6 25000.0 27.5
RME10-200-AL (F/M) 200 5555.6 20480.0 33.0
RME10-250-BL (F/M) 250 8680.6 39062.5 43.0
RME10-300-BL (F/M) 300 12500.0 56250.0 52.0
RME10-350-CL (F/M) 350 17013.9 76562.5 56.0
RME10-400-CL (F/M) 400 22222.0 100000.0 65.0
RME10-450-CL (F/M) 450 28125.0 126562.5 75.0
RME10-500-CL (F/M) 500 34722.2 156250.0 90.0
RME10-600-DL (F/M) 600 50000.0 225000.0 97.0
RME10-800-DL (F/M) 800 88888.9 400000.0 122.0
RME10-1000-DFX2 1000 138888.0 625000.0 128.0
RME10-1200-DFX2 1200 200000.0 900000.0 160.0
RME10-1500-DFX4 1500 312500.0 1406250.0 165.0
RME10-1600-DFX4 1600 355555.0 160000.0 188.0
RME10-1800-DFX4 1800 450000.0 2025000.0 212.0
RME10-2000-DFX4 2000 555555.6 2500000.0 260.0
RME10-2200-DFX4 2200 672222.2 3025000.0 292.0

DF ELECTRIC 420032 Cylindrical Fuse 10x38

Markalar

Marka

Hudson Electric

Based on 0 reviews

0.0 overall
0
0
0
0
0

Be the first to review “RME10 DC Sigortalar, 1000VDC, 2 – 2200A”

There are no reviews yet.