GFPA400, 1000Vdc,400 Amp DC Passive/Active Fuses
High Voltage,Battery Disconnect with,Passive/Active Function.Railway and Metro system, Energy Storage System, Electric Vehicles, Two-wheeled & Three wheeled electric motorcycles and bicycles, Automated Guided Vehicles, Aerospace Devices, Civil ships and Military ships, Power Electronics system of industrial automation equipment and industrial communications Equipment such as satellites and radars ect.
Product Specification |
||
Specification | Unit | Data |
Rated Voltage | Volts | 1000 |
Continuous Current Rating at 85C | Amps | 400 |
Max Interrupt Current at 1000V & 27µH | Amps | 10000 |
Max Resistance before opening | mΩ | .150 |
Max Clear Time | mS | 3 |
Operating Temperature | C | -40 to +85 |
Storage Temperature | C | -40 to +125 |
Weight | Grams | 805 |
Triggering Current Tolerance | Amps | +/- 150 |
Minimum Dielectric After Trigger | MΩ | 5 |
PART NUMBER SYSTEM | |
Part Number | Trip Current (AMP) |
GFPA410 | 1000 |
GFPA415 | 1500 |
GFPA420 | 2000 |
GFPA425 | 2500 |
GFPA INITIATOR DATA |
|
Qualified Acc. To | LV 16 & USCAR |
Initiator Resistance | ≥ 1.7 Ω and ≤ 2.5 Ω |
Triggering Pulse Current | ≥ 1.75A/ 0.5mS or ≥1.2A/2.0mS |
No-Triggering Current | ≤0.4A or ≤5.0A/≤4μS |
Diagnostic Current | ≤100mA |
Order Code Example: GFPA410, 1000A
Check pdf for all details:
![]() |
Gigavac GFPA400 Gigafuses HV/DC fuses, |
There are no reviews yet.