GFC600, 1000Vdc, 400 Amp, Pyrotactor (HV Fuse + Contactor)
Bi-Directional High Voltage Battery Disconnect and Contactor Combination with Passive & Active Triggering.
Product Specification |
||
Specifications | Units | Data |
Rated Voltage | Volts | 1000 |
Continuous Current Rating at 85C | Amps | 600 |
Max Interrupt Current at 1000V & 27 µH-Fuse | Amps | 10000 |
Max Interrupt Current at 1000V & 27µH-Contactor | Amps | 2000 |
Max Contact Resistance | mΩ | 0.20 |
Max Clear time-fuse | mS | 3 |
Operating Temperature | C | -40 to +85 |
Weight | grams | <800 |
Self-Triggering Current Tolerance | Amps | +/- 100 |
Minimum Dielectric After Trigger | MΩ | 1 |
Railway and Metro system, Energy Storage System, Electric Vehicles, Two-wheeled & Three wheeled electric motorcycles and bicycles, Automated Guided Vehicles, Aerospace Devices, Civil ships and Military ships, Power Electronics system of industrial automation equipment and industrial communications Equipment such as satellites and radars etc.
GFC INITIATOR DATA | |
Qualified Acc. To | LV 16 & USCAR |
Initiator Resistance | ≥ 1.7 Ω and ≤ 2.5 Ω |
Triggering Pulse Current | ≥ 1.75A/ 0.5mS or ≥1.2A/2.0mS |
No-Triggering Current | ≤0.4A or ≤5.0A/≤4μS |
Diagnostic Current | ≤100mA |
Download the PDF to get more details…
There are no reviews yet.