,

EVU5.0 DC Sigortalar, 500VDC, 10-800A

Availability:

Stokta kalmasa da sipariş verilebilir


500VDC, 10 to 800A, Breaking 25kA to 50kA

EVU5.0 DC Sigortalar, 500VDC, 10-800A

Electric Vehicles, Two-wheeled & Three wheeled electric motorcycles and bicycles, Automated Guided Vehicles, Railway and Metro system, Aerospace Devices, Civil ships and Military ships, Energy Storage System, Power Electronics system of lndustrial automation equipment and lndustrial communications Equipment such as satellites and radars ect.

Product Number Current Rating (Amperes) Breaking Capacity I2t (A2s)
Pre-Arcing
Total Clear Watts Loss 100% In
EVU5.0-10 10 25KA @ 500VDC
L/R = 10ms
14 54 1.2
EVU5.0-20 20 56 214 2.0
EVU5.0-30 30 127 482 2.8
EVU5.0-40 40 225 856 3.4
EVU5.0-50 50 352 1338 4.0
EVU5.0-60 60 507 1926 4.4
EVU5.0-80-A 80 50KA @ 500VDC
L/R = 8ms
819 3113 5.8
EVU5.0-100-A 100 1280 4864 9.2
EVU5.0-150-A 150 2880 10944 16.3
EVU5.0-200-A 200 5120 19456 24.4
EVU5.0-250-B 250 8000 30400 36.0
EVU5.0-300-B 300 11520 43776 48.0
EVU5.0-400-B 400 20480 77824 62.0
EVU5.0-450-C 450 25920 98496 70.0
EVU5.0-500-C 500 32000 121600 79.0
EVU5.0-600-D 600 46080 175104 90.0
EVU5.0-800-D 800 81920 311296 103.0
EVE5.0-100-A 100 1216 4621 9.2
EVE5.0-200-A 200 4864 18483 16.3
EVE5.0-300-A 300 10944 41587 48.0
EVE5.0-400-A 400 19456 73933 62.0
EVE5.0-500-A 500 30400 115520 79.0
EVE5.0-600-AX2 600 32256 122573 86.0
EVE5.0-800-AX2 800 57344 217907 100.0
EVE5.0-150-AP 150 2736 10397 16.3
EVE5.0-200-AP 200 4864 18483 24.4
EVE5.0-250-AP 250 7600 28880 36.0
EVE5.0-300-AP 300 10944 41587 48.0
EVE5.0-350-AP 350 14896 56605 54.0
EVE5.0-400-AP 400 19456 73933 62.0

DF ELECTRIC 420032 Cylindrical Fuse 10x38

Markalar

Based on 0 reviews

0.0 overall
0
0
0
0
0

Be the first to review “EVU5.0 DC Sigortalar, 500VDC, 10-800A”

There are no reviews yet.

Marka

Hudson Electric