,

EVU10 DC Sigortalar, 1000VDC, 10-800A

Availability:

Stokta kalmasa da sipariş verilebilir


1000VDC, 10 to 800A, Breaking 20kA to 50kA

EVU10 DC Sigortalar, 1000VDC, 10-800A

Electric Vehicles, Two-wheeled & Three wheeled electric motorcycles and bicycles, Automated Guided Vehicles, Railway and Metro system, Aerospace Devices, Civil ships and Military ships, Energy Storage System, Power Electronics system of lndustrial automation equipment and lndustrial communications Equipment such as satellites and radars ect.

Product Number Current Rating (Amperes) Breaking Capacity I2t (A2s)
Pre-Arcing
Total Clear Watts Loss 100% In
EVU10-10 10 20KA @ 1000VDC
L/R = 10ms

16 69 0.8
EVU10-20 20 61 275 1.7
EVU10-30 30 138 619 4.0
EVU10-40 40 244 1100 4.6
EVU10-50 50 382 1719 5.2
EVU10-60 60 550 2475 6.0
EVU10-70 70 749 3369 7.3
EVU10-80 80 978 4400 9.8
EVU10-90 90 1238 5569 12.4
EVU10-100 100 1528 6875 13.2
EVU10-100-B 100 50KA @ 1000VDC
L/R = 10ms
1389 6250 11.5
EVU10-125-B 125 2170 9766 16.3
EVU10-150-B 150 3125 14063 18.8
EVU10-175-B 175 4253 19141 22.3
EVU10-200-B 200 5556 25000 27.5
EVU10-225-C 225 7031 31641 29.0
EVU10-250-C 250 8681 39063 40.0
EVU10-300-C 300 12500 56250 46.3
EVU10-350-C 350 17014 76563 53.8
EVU10-400-C 400 22222 100000 62.5
EVU10-450-D 450 28125 126563 65.0
EVU10-500-D 500 34722 156250 72.5
EVU10-600-D 600 50000 225000 85.0
EVE10-100-A 100 1389 6250 11.5
EVE10-150-A 150 3125 14063 18.8
EVE10-200-A 200 5556 25000 27.5
EVE10-250-A 250 8681 39063 40.0
EVE10-300-A 300 12500 56250 46.3
EVE10-200-AX2 200 4889 22000 24.3
EVE10-250-AX2 250 7639 34375 36.8
EVE10-300-AX2 300 11000 49500 42.0
EVE10-350-AX2 350 14972 67375 49.0
EVE10-400-AX2 400 19556 88000 58.0
EVE10-500-AX2 500 30556 137500 66.0
EVE10-600-AX4 600 50KA @ 1000VDC
L/R = 10ms
42500 191250 77.0
EVE10-700-AX4 700 57847 260313 85.0
EVE10-800-AX4 800 75556 340000 93.0
EVE10-100-AP 100 1389 6250 11.5
EVE10-125-AP 125 2170 9766 16.3
EVE10-150-AP 150 3125 14063 18.8
EVE10-175-AP 175 4253 19141 22.3
EVE10-200-AP 200 5556 25000 27.5
EVE10-250-AP 250 8681 39063 40.0
EVE10-300-AP 300 12500 56250 46.3

DF ELECTRIC 420032 Cylindrical Fuse 10x38

Markalar

Based on 0 reviews

0.0 overall
0
0
0
0
0

Be the first to review “EVU10 DC Sigortalar, 1000VDC, 10-800A”

There are no reviews yet.

Marka

Hudson Electric