,

ESU1.5 DC Sigortalar, 150VDC, 10-1000A

Availability:

Stokta kalmasa da sipariş verilebilir


150VDC, 10 to 1000A, Breaking 25kA

ESU1.5 DC Sigortalar, 150VDC, 10-1000A

Energy Storage System, Electric Vehicles, Two-wheeled & Three wheeled electric motorcycles and bicycles, Automated Guided Vehicles, Railway and Metro system, Aerospace Devices, Civil ships and Military ships, Power Electronics system of lndustrial automation equipment and lndustrial communications Equipment such as satellites and radars ect.

Product Number Current Rating (Amperes) Breaking Capacity I2t (A2s)
Pre-Arcing
Total Clear Watts Loss 100% In
ESU 1.5-10 10 25KA @ 150Vdc
L/R = 10ms
10 29 0.8
ESU 1.5-20 20 41 114 1.7
ESU 1.5-30 30 92 257 2.7
ESU 1.5-40 40 163 457 3.2
ESU 1.5-50 50 255 714 3.7
ESU 1.5-60 60 367 1029 4.2
ESU 1.5-40-A 40 131 366 2.2
ESU 1.5-50-A 50 204 571 2.8
ESU 1.5-60-A 60 294 823 3.4
ESU 1.5-80-A 80 653 1829 4.4
ESU 1.5-100-A 100 1020 2857 5.6
ESU 1.5-150-A 150 2296 6429 9.0
ESU 1.5-200-A 200 4082 11429 12.5
ESU 1.5-250-A 250 6378 17857 16.0
ESU 1.5-300-A 300 9184 25714 20.8
ESU 1.5-400-A 400 16327 45714 28.2
ESU 1.5-300-B 300 7347 20571 18.0
ESU 1.5-400-B 400 13061 36571 23.8
ESU 1.5-500-B 500 25510 71429 37.0
ESU 1.5-600-B 600 36735 102857 48.0
ESU 1.5-500-C 500 20408 57143 34.0
ESU 1.5-600-C 600 29388 82286 44.0
ESU 1.5-700-C 700 50000 140000 56.0
ESU 1.5-800-C 800 65306 182857 70.0
ESU 1.5-1000-C 1000 1022041 285714 91.0

DF ELECTRIC 420032 Cylindrical Fuse 10x38

Markalar

Based on 0 reviews

0.0 overall
0
0
0
0
0

Be the first to review “ESU1.5 DC Sigortalar, 150VDC, 10-1000A”

There are no reviews yet.

Marka

Hudson Electric