RME30 DC Sigortalar, 3000VDC, 2 – 100A
Railway and Metro system, Energy Storage System, Electric Vehicles, Two-wheeled & Three wheeled electric motorcycles and bicycles, Automated Guided Vehicles, Aerospace Devices, Civil ships and Military ships, Power Electronics system of lndustrial automation equipment and lndustrial communications Equipment such as satellites and radars ect.
Product Number | Current Rating (Amperes) | Breaking Capacity | I2t (A2s) Pre-Arcing | Total Clear | Watts Loss 100% In |
RME30-2-AL (F/M) | 2 | 50kA @ 3000VAC L/R = 10ms | 1.6 | 13.1 | 3.5 |
RME30-3-AL | 3 | 3.7 | 29.4 | 4.1 | |
RME30-4-AL | 4 | 6.5 | 52.2 | 4.8 | |
RME30-5-AL | 5 | 10.2 | 81.6 | 5.5 | |
RME30-6-AL | 6 | 14.7 | 117.6 | 6.2 | |
RME30-8-AL | 8 | 26.1 | 209.0 | 7.0 | |
RME30-10-AL | 10 | 40.8 | 326.5 | 8.0 | |
RME30-12-AL | 12 | 58.8 | 470.2 | 9.5 | |
RME30-15-AL | 15 | 91.8 | 734.7 | 13.0 | |
RME30-20-AL | 20 | 163.3 | 1306.1 | 16.0 | |
RME30-25-AL | 25 | 255.1 | 2040.8 | 19.0 | |
RME30-30-AL | 30 | 367.3 | 2938.8 | 22.0 | |
RME30-40-AL | 40 | 653.1 | 5224.5 | 26.0 | |
RME30-50-AL | 50 | 1020.4 | 8163.3 | 32.0 | |
RME30-60-AL | 60 | 1469.4 | 11755.1 | 39.0 | |
RME30-80-AL | 80 | 2612.2 | 20898.0 | 53.0 | |
RME30-100-AL | 100 | 4081.6 | 32653.1 | 68.0 |
There are no reviews yet.