Multi-Channel End-Of-Shaft Slip Rings
ROTOCON M Series Multi-Channel End-Of-Shaft Slip Rings Meridian Laboratory’s M-Series, end of shaft slip ring alternatives are available in different capacities capable of providing power and signals up to 100 contacts, and up to 35A/contact. Like all other ROTOCON rotating electrical contacts, the M-Series is designed to be able to accommodate signal/data level transmission as well as high current power transfer. Similarly, the M-Series Multi-Channel End-Of-Shaft Slip Rings remains unaffected by machine vibration or rotational speed, throughout its entire RPM range. The M-Series is offered in a variety of electrical termination options including ring terminals, flying leads, MIL-spec, or wet-mate connectors on both rotating and stationary ends.
Model | Max Current/Contact | Max Current/Unit | Body Length | Body Diameter | Shaft Diameter | Weight | Max RPM (Continuous) |
MX-1 | 25A | 25A | 2.39″ | 1.63″ | 0.500″ | 0.65 Lbs. | 3000 |
MY-1 | 35A | 35A | 2.39″ | 2.00″ | 0.750″ | 1.00 Lbs. | 1500 |
MZ-1 | 35A | 35A | 2.47″ | 2.50″ | 1.000″ | 1.375 Lbs. | 750 |
MX-2 | 18A | 36A | 2.34″ | 1.63″ | 0.500″ | 0.7 Lbs. | 2000 |
MY-2 | 25A | 50A | 2.72″ | 2.00″ | 0.750″ | 1.25 Lbs. | 1500 |
MZ-2 | 35A | 70A | 2.80″ | 2.50″ | 1.00″ | 1.75 Lbs. | 750 |
MX-3 | 18A | 54A | 2.67″ | 1.63″ | 0.500″ | 0.85 Lbs. | 2000 |
MY-3 | 25A | 75A | 3.05″ | 2.00″ | 0.750″ | 1.5 Lbs. | 1500 |
MZ-3 | 35A | 105A | 3.13″ | 2.50″ | 1.000″ | 2.125 Lbs. | 750 |
MX-4 | 18A | 72A | 3.00″ | 1.63″ | 0.500″ | 1 Lbs. | 2000 |
MY-4 | 25A | 100A | 3.38″ | 2.00″ | 0.750″ | 1.75 Lbs. | 1500 |
MZ-4 | 35A | 140A | 3.46″ | 2.50″ | 1.000″ | 2.5 Lbs. | 750 |
MX-5 | 18A | 90A | 3.33″ | 1.63″ | 0.500″ | 1.15 Lbs. | 2000 |
MY-5 | 25A | 125A | 3.71″ | 2.00″ | 0.750″ | 2 Lbs. | 1500 |
MZ-5 | 35A | 175A | 3.79″ | 2.50″ | 1.000″ | 2.875 Lbs. | 750 |
MX-6 | 18A | 108A | 3.66″ | 1.63″ | 0.500″ | 1.3 Lbs. | 2000 |
MY-6 | 25A | 150A | 4.04″ | 2.00″ | 0.750″ | 2.25 Lbs. | 1500 |
MZ-6 | 35A | 210A | 4.12″ | 2.50″ | 1.000″ | 3.25 Lbs. | 750 |
MX-8 | 18A | 144A | 4.32″ | 1.63″ | 0.500″ | 1.6 Lbs. | 2000 |
MY-8 | 25A | 200A | 4.70″ | 2.00″ | 0.750″ | 2.75 Lbs. | 1500 |
MZ-8 | 35A | 280A | 4.78″ | 2.50″ | 1.000″ | 4 Lbs. | 750 |
MX-10 | 18A | 180A | 4.98″ | 1.63″ | 0.500″ | 1.9 Lbs. | 2000 |
MY-10 | 25A | 250A | 5.36″ | 2.00″ | 0.750″ | 3.25 Lbs. | 1500 |
MZ-10 | 35A | 350A | 5.44″ | 2.50″ | 1.000″ | 4.75 Lbs. | 750 |
MX-12 | 18A | 216A | 5.64″ | 1.63″ | 0.500″ | 2.2 Lbs. | 2000 |
MY-12 | 25A | 300A | 6.02″ | 2.00″ | 0.750″ | 3.75 Lbs. | 1500 |
MZ-12 | 35A | 420A | 6.10″ | 2.50″ | 1.000″ | 5.5 Lbs. | 750 |
MX-14 | 10A | 140A | 6.30″ | 1.63″ | 0.500″ | 2.5 Lbs. | 1800 |
MY-14 | 25A | 350A | 6.68″ | 2.00″ | 0.750″ | 4.25 Lbs. | 1250 |
MZ-14 | 35A | 490A | 6.76″ | 2.50″ | 1.000″ | 6.25 Lbs. | 750 |
MX-16 | 10A | 160A | 6.94″ | 1.63″ | 0.500 | 2.8 Lbs. | 1800 |
MY-16 | 25A | 400A | 7.34″ | 2.00″ | 0.750″ | 4.75 Lbs. | 1250 |
MZ-16 | 35A | 560A | 7.42″ | 2.50″ | 1.000″ | 7 Lbs. | 750 |
MX-18 | 10A | 180A | 7.62″ | 1.63″ | 0.500″ | 3.1 Lbs. | 1800 |
MY-18 | 25A | 450A | 8.00″ | 2.00″ | 0.750″ | 5.25 Lbs. | 1250 |
MZ-18 | 35A | 630A | 8.08″ | 2.50″ | 1.000″ | 7.75 Lbs. | 750 |
MX-20 | 10A | 200A | 8.28″ | 1.63″ | 0.500″ | 3.4 Lbs. | 1500 |
MY-20 | 25A | 500A | 8.66″ | 2.00″ | 0.750″ | 5.75 Lbs. | 1000 |
MZ-20 | 35A | 700A | 8.74″ | 2.50″ | 1.000″ | 8.5 Lbs. | 600 |
MX-24 | 5.5A | 132A | 9.60″ | 1.63″ | 5.000″ | 4 Lbs. | 1500 |
MY-24 | 25A | 600A | 9.98″ | 2.00″ | 0.750″ | 6.75 Lbs. | 1000 |
MZ-24 | 35A | 840A | 10.06″ | 2.50″ | 1.000″ | 10 Lbs. | 600 |
MX-32 | 1.5A | 48A | 12.24″ | 1.63″ | 0.500″ | 5.2 Lbs. | 1250 |
MY-32 | 10A | 320A | 12.62″ | 2.00″ | 0.750″ | 8.75 Lbs. | 750 |
MZ-32 | 35A | 1120A | 12.70″ | 2.50″ | 1.000″ | 13 Lbs. | 450 |
MX-36 | 1A | 36A | 13.56″ | 1.63″ | 0.500″ | 5.8 Lbs. | 1250 |
MY-36 | 5.5A | 198A | 13.94″ | 2.00″ | 0.750″ | 9.75 Lbs. | 750 |
MZ- 36 | 35A | 1260A | 14.02″ | 2.50″ | 1.000″ | 14.5 Lbs. | 450 |
MY-40 | 2.75A | 110A | 15.26″ | 2.00″ | 0.750″ | 10.75 Lbs. | 750 |
MZ-40 | 35A | 1400A | 15.34″ | 2.50″ | 1.000″ | 16 Lbs. | 450 |
MY-44 | 1A | 44A | 16.58″ | 2.00″ | 0.750″ | 11.75 Lbs. | 500 |
MZ-44 | 35A | 1540A | 16.66″ | 2.50″ | 1.000″ | 17.5 Lbs. | 300 |
MZ- 50 | 35A | 1750A | 18.64″ | 2.50″ | 1.000″ | 19.75 Lbs. | 300 |
For other products please check product selection table: Capsule Slipring
There are no reviews yet.