DSTI GPS Series Rotary Unions & Joints
The DSTI GPS Series rotary unions are available in 2, 3, 4, 6, 8, 10 and 12 passage models. These general-purpose, corrosion-resistant rotary unions feature specialized sealing technology suitable for vacuum and bidirectional pressures and independent flow passages capable of transferring different media types simultaneously.
PART | CONNECTION | PASSAGE SIZE | DIAMETER | LENGTH | THROUGH BORE | MIN. TORQUE |
GPS-120 [GPSM-120] | 1/8″-27 NPT [G1/8″-28 BSPP] | 3.962 mm | 61.9 mm | 85.014 mm | None | 0.68 Nm |
GPS-121[GPSM-121] | 1/8″-27 NPT[G1/8″-28 BSPP] | 0.156″[3.962 mm] | 2.937″[74.6 mm] | 3.637″[92.38 mm] | 0.500″[12.7 mm] | 1.9 ft-lbs[2.58 Nm] |
GPS-220[GPSM-220] | 1/4″-18 NPT[G1/4″-19 BSPP] | 0.250″[6.35 mm] | 2.937″[74.6 mm] | 4.374″[111.1 mm] | None | 3.9 ft-lbs[5.29 Nm] |
GPS-221[GPSM-221] | 1/4″-18 NPT[G1/4″-19 BSPP] | 0.250″[6.35 mm] | 3.750″[95.25 mm] | 4.773″[121.234 mm] | 0.750″[19.05 mm] | 5.7 ft-lbs[7.73 Nm] |
GPS-320[GPSM-320] | 3/8″-18 NPT[G3/8″-19 BSPP] | 0.375″[9.525 mm] | 3.187″[80.95 mm] | 4.706″[119.533 mm] | None | 4 ft-lbs[5.42 Nm] |
GPS-321[GPSM-321] | 3/8″-18 NPT[G3/8″-19 BSPP] | 0.375″[9.525 mm] | 4.187″[106.35 mm] | 5.312″[134.925 mm] | 0.750″[19.05 mm] | 7.1 ft-lbs[9.63 Nm] |
GPS-420[GPSM-420] | 1/2″-14 NPT[G1/2″-14 BSPP] | 0.500″[12.7 mm] | 3.875″[98.425 mm] | 5.392″[136.957 mm] | None | 5.7 ft-lbs[7.73 Nm] |
GPS-421[GPSM-421] | 1/2″-14 NPT[G1/2″-14 BSPP] | 0.500″[12.7 mm] | 4.937″[125.4 mm] | 6.220″[157.988 mm] | 0.750″[19.05 mm] | 12.2 ft-lbs[16.54 Nm] |
GPS-621[GPSM-621] | 1″-11.5 NPT[G1″-11 BSPP] | 1.000″[25.4 mm] | 7.187″[182.55 mm] | 8.600″[218.44 mm] | 1.000″[25.4 mm] | 24.4 ft-lbs[33.08 Nm] |
GPS-130[GPSM-130] | 1/8″-27 NPT[G1/8″-28 BSPP] | 0.156″[3.962 mm] | 2.687″[68.25 mm] | 4.147″[105.334 mm] | None | 1.5 ft-lbs[2.03 Nm] |
GPS-131[GPSM-131] | 1/8″-27 NPT[G1/8″-28 BSPP] | 0.156″[3.962 mm] | 2.937″[74.6 mm] | 4.186″[106.325 mm] | 0.500″[12.7 mm] | 2.6 ft-lbs[3.53 Nm] |
GPS-230[GPSM-230] | 1/4″-18 NPT[G1/4″-19 BSPP] | 0.250″[6.35 mm] | 3.187″[80.95 mm] | 5.290″[134.366 mm] | None | 5.3 ft-lbs[7.19 Nm] |
GPS-231[GPSM-231] | 1/4″-18 NPT[G1/4″-19 BSPP] | 0.250″[6.35 mm] | 3.750″[95.25 mm] | 5.601″[142.266 mm] | 0.750″[19.05 mm] | 7.6 ft-lbs[10.3 Nm] |
GPS-330[GPSM-330] | 3/8″-18 NPT[G3/8″-19 BSPP] | 0.375″[9.525 mm] | 3.875″[98.425 mm] | 6.030″[153.162 mm] | None | 7.6 ft-lbs[10.3 Nm] |
GPS-331[GPSM-331] | 3/8″-18 NPT[G3/8″-19 BSPP] | 0.375″[9.525 mm] | 4.187″[106.35 mm] | 6.342″[161.087 mm] | 0.750″[19.05 mm] | 9.5 ft-lbs[12.88 Nm] |
GPS-430[GPSM-430] | 1/2″-14 NPT[G1/2″-14 BSPP] | 0.500″[12.7 mm] | 4.250″[107.95 mm] | 7.061″[179.35 mm] | None | 9.5 ft-lbs[12.88 Nm] |
GPS-431[GPSM-431] | 1/2″-14 NPT[G1/2″-14 BSPP] | 0.500″[12.7 mm] | 4.937″[125.4 mm] | 7.406″[188.113 mm] | 0.750″[19.05 mm] | 16.2 ft-lbs[21.96 Nm] |
GPS-530[GPSM-530] | 3/4″-14 NPT[G3/4″-14 BSPP] | 0.750″[19.05 mm] | 5.250″[133.35 mm] | 8.280″[210.312 mm] | None | 16.2 ft-lbs[21.96 Nm] |
GPS-630[GPSM-630] | 1″-11.5 NPT[G1″-11 BSPP] | 1.000″[25.4 mm] | 6.937″[176.2 mm] | 10.570″[268.479 mm] | None | 24.7 ft-lbs[33.49 Nm] |
GPS-140[GPSM-140] | 1/8″-27 NPT[G1/8″-28 BSPP] | 0.156″[3.962 mm] | 2.687″[68.25 mm] | 4.696″[119.279 mm] | None | 1.9 ft-lbs[2.58 Nm] |
GPS-141[GPSM-141] | 1/8″-27 NPT[G1/8″-28 BSPP] | 0.156″[3.962 mm] | 2.937″[74.6 mm] | 4.735″[120.269 mm] | 0.500″[12.7 mm] | 3.2 ft-lbs[4.34 Nm] |
GPS-240[GPSM-240] | 1/4″-18 NPT[G1/4″-19 BSPP] | 0.250″[6.35 mm] | 3.187″[80.95 mm] | 6.118″[155.398 mm] | None | 6.6 ft-lbs[8.95 Nm] |
GPS-241[GPSM-241] | 1/4″-18 NPT[G1/4″-19 BSPP] | 0.250″[6.35 mm] | 3.750″[95.25 mm] | 6.327″[160.706 mm] | 0.750″[19.05 mm] | 9.5 ft-lbs[12.88 Nm] |
GPS-340[GPSM-340] | 3/8″-18 NPT[G3/8″-19 BSPP] | 0.375″[9.525 mm] | 3.875″[98.425 mm] | 6.980″[177.292 mm] | None | 9.5 ft-lbs[12.88 Nm] |
GPS-341[GPSM-341] | 3/8″-18 NPT[G3/8″-19 BSPP] | 0.375″[9.525 mm] | 4.187″[106.35 mm] | 7.372″[187.249 mm] | 0.750″[19.05 mm] | 11.9 ft-lbs[16.13 Nm] |
GPS-440[GPSM-440] | 1/2″-14 NPT[G1/2″-14 BSPP] | 0.500″[12.7 mm] | 4.250″[107.95 mm] | 8.247″[209.474 mm] | None | 11.9 ft-lbs[16.13 Nm] |
GPS-441[GPSM-441] | 1/2″-14 NPT[G1/2″-14 BSPP] | 0.500″[12.7 mm] | 4.937″[125.4 mm] | 8.592″[218.237 mm] | 0.750″[19.05 mm] | 20.3 ft-lbs[27.52 Nm] |
GPS-540[GPSM-540] | 3/4″-14 NPT[G3/4″-14 BSPP] | 0.750″[19.05 mm] | 5.250″[133.35 mm] | 9.730″[247.142 mm] | None | 20.3 ft-lbs[27.52 Nm] |
GPS-641[GPSM-641] | 1″-11.5 NPT[G1″-11 BSPP] | 1.000″[25.4 mm] | 7.187″[182.55 mm] | 12.190″[309.627 mm] | 1.000″[25.4 mm] | 40.7 ft-lbs[55.18 Nm] |
GPS-161[GPSM-161] | 1/8″-27 NPT[G1/8″-28 BSPP] | 0.156″[3.962 mm] | 3.187″[80.95 mm] | 6.483″[164.669 mm] | 0.500″[12.7 mm] | 6 ft-lbs[8.13 Nm] |
GPS-261[GPSM-261] | 1/4″-18 NPT[G1/4″-19 BSPP] | 0.250″[6.35 mm] | 4.000″[101.6 mm] | 8.175″[207.645 mm] | 0.750″[19.05 mm] | 9.8 ft-lbs[13.29 Nm] |
GPS-361[GPSM-361] | 3/8″-18 NPT[G3/8″-19 BSPP] | 0.375″[9.525 mm] | 4.250″[107.95 mm] | 8.963″[227.661 mm] | 0.750″[19.05 mm] | 13.1 ft-lbs[17.76 Nm] |
GPS-460[GPSM-460] | 1/2″-14 NPT[G1/2″-14 BSPP] | 0.500″[12.7 mm] | 4.937″[125.4 mm] | 10.000″[254.001 mm] | None | 22.3 ft-lbs[30.23 Nm] |
GPS-561[GPSM-561] | 3/4″-14 NPT[G3/4″-14 BSPP] | 0.750″[19.05 mm] | 6.437″[163.5 mm] | 13.230″[336.043 mm] | 1.000″[25.4 mm] | 43.3 ft-lbs[58.71 Nm] |
GPS-180[GPSM-180] | 1/8″-27 NPT[G1/8″-28 BSPP] | 0.156″[3.962 mm] | 3.437″[87.3 mm] | 7.488″[190.196 mm] | None | 10.4 ft-lbs[14.1 Nm] |
GPS-280[GPSM-280] | 1/4″-18 NPT[G1/4″-19 BSPP] | 0.250″[6.35 mm] | 4.250″[107.95 mm] | 9.609″[244.069 mm] | None | 15.4 ft-lbs[20.88 Nm] |
GPS-380[GPSM-380] | 3/8″-18 NPT[G3/8″-19 BSPP] | 0.375″[9.525 mm] | 4.937″[125.4 mm] | 10.000″[254.001 mm] | None | 26.4 ft-lbs[35.79 Nm] |
GPS-480[GPSM-480] | 1/2″-14 NPT[G1/2″-14 BSPP] | 0.500″[12.7 mm] | 5.625″[142.875 mm] | 10.000″[254.001 mm] | None | 32.5 ft-lbs[44.06 Nm] |
GPS-201-10[GPSM-201-10] | 1/4″-18 NPT[G1/4″-19 BSPP] | 0.250″[6.35 mm] | 3.687″[93.65 mm] | 10.000″[254.001 mm] | 0.750″[19.05 mm] | 14.7 ft-lbs[19.93 Nm] |
GPS-301-10[GPSM-301-10] | 3/8″-18 NPT[G3/8″-19 BSPP] | 0.375″[9.525 mm] | 3.937″[100 mm] | 13.620″[345.949 mm] | 0.750″[19.05 mm] | 23.3 ft-lbs[31.59 Nm] |
GPS-201-12[GPSM-201-12] | 1/4″-18 NPT[G1/4″-19 BSPP] | 0.250″[6.35 mm] | 4.437″[112.7 mm] | 13.380″[339.853 mm] | 0.750″[19.05 mm] | 19.2 ft-lbs[26.03 Nm] |
GPS-301-12[GPSM-301-12] | 3/8″-18 NPT[G3/8″-19 BSPP] | 0.375″[9.525 mm] | 4.937″[125.4 mm] | 15.370″[390.399 mm] | 0.750″[19.05 mm] | 26.2 ft-lbs[35.52 Nm] |
Check pdf for all details:
DSTI GPS Series Rotary Unions & Joints |
For other products please check product selection table: Rotary Unions & Joints
There are no reviews yet.