DSTI GP Series Rotary Unions & Joints
The DSTI GP Series rotary unions are available in 2, 3, 4, 6, 8, 10 and 12 passage models. These general-purpose, multiple-passage rotary unions feature specialized sealing technology suitable for vacuum and bidirectional pressures and independent flow passages capable of transferring different media types simultaneously.
PART | CONNECTION | PASSAGE SIZE | DIAMETER | LENGTH | THROUGH BORE | MIN. TORQUE |
GP-120[GPM-120] | 1/8″-27 NPT[G1/8″-28 BSPP] | 0.156″[3.962 mm] | 2.437″[61.9 mm] | 3.347″[85.014 mm] | None | 0.5 ft-lbs[0.68 Nm] |
GP-121[GPM-121] | 1/8″-27 NPT[G1/8″-28 BSPP] | 0.156″[3.962 mm] | 2.937″[74.6 mm] | 3.637″[92.38 mm] | 0.500″[12.7 mm] | 1.9 ft-lbs[2.58 Nm] |
GP-220[GPM-220] | 1/4″-18 NPT[G1/4″-19 BSPP] | 0.250″[6.35 mm] | 2.937″[74.6 mm] | 4.374″[111.1 mm] | None | 3.9 ft-lbs[5.29 Nm] |
GP-221[GPM-221] | 1/4″-18 NPT[G1/4″-19 BSPP] | 0.250″[6.35 mm] | 3.750″[95.25 mm] | 4.773″[121.234 mm] | 0.750″[19.05 mm] | 5.7 ft-lbs[7.73 Nm] |
GP-320[GPM-320] | 3/8″-18 NPT[G3/8″-19 BSPP] | 0.375″[9.525 mm] | 3.187″[80.95 mm] | 4.706″[119.533 mm] | None | 4 ft-lbs[5.42 Nm] |
GP-321[GPM-321] | 3/8″-18 NPT[G3/8″-19 BSPP] | 0.375″[9.525 mm] | 4.187″[106.35 mm] | 5.312″[134.925 mm] | 0.750″[19.05 mm] | 7.1 ft-lbs[9.63 Nm] |
GP-420[GPM-420] | 1/2″-14 NPT[G1/2″-14 BSPP] | 0.500″[12.7 mm] | 3.875″[98.425 mm] | 5.392″[136.957 mm] | None | 5.7 ft-lbs[7.73 Nm] |
GP-421[GPM-421] | 1/2″-14 NPT[G1/2″-14 BSPP] | 0.500″[12.7 mm] | 4.937″[125.4 mm] | 6.220″[157.988 mm] | 0.750″[19.05 mm] | 12.2 ft-lbs[16.54 Nm] |
GP-621[GPM-621] | 1″-11.5 NPT[G1″-11 BSPP] | 1.000″[25.4 mm] | 7.187″[182.55 mm] | 8.600″[218.44 mm] | 1.000″[25.4 mm] | 24.4 ft-lbs[33.08 Nm] |
GP-130[GPM-130] | 1/8″-27 NPT[G1/8″-28 BSPP] | 0.156″[3.962 mm] | 2.687″[68.25 mm] | 4.147″[105.334 mm] | None | 1.5 ft-lbs[2.03 Nm] |
GP-131[GPM-131] | 1/8″-27 NPT[G1/8″-28 BSPP] | 0.156″[3.962 mm] | 2.937″[74.6 mm] | 4.186″[106.325 mm] | 0.500″[12.7 mm] | 2.6 ft-lbs[3.53 Nm] |
GP-230[GPM-230] | 1/4″-18 NPT[G1/4″-19 BSPP] | 0.250″[6.35 mm] | 3.187″[80.95 mm] | 5.290″[134.366 mm] | None | 5.3 ft-lbs[7.19 Nm] |
GP-231[GPM-231] | 1/4″-18 NPT[G1/4″-19 BSPP] | 0.250″[6.35 mm] | 3.750″[95.25 mm] | 5.601″[142.266 mm] | 0.750″[19.05 mm] | 7.6 ft-lbs[10.3 Nm] |
GP-330[GPM-330] | 3/8″-18 NPT[G3/8″-19 BSPP] | 0.375″[9.525 mm] | 3.875″[98.425 mm] | 6.030″[153.162 mm] | None | 7.6 ft-lbs[10.3 Nm] |
GP-331[GPM-331] | 3/8″-18 NPT[G3/8″-19 BSPP] | 0.375″[9.525 mm] | 4.187″[106.35 mm] | 6.342″[161.087 mm] | 0.750″[19.05 mm] | 9.5 ft-lbs[12.88 Nm] |
GP-430[GPM-430] | 1/2″-14 NPT[G1/2″-14 BSPP] | 0.500″[12.7 mm] | 4.250″[107.95 mm] | 7.061″[179.35 mm] | None | 9.5 ft-lbs[12.88 Nm] |
GP-431[GPM-431] | 1/2″-14 NPT[G1/2″-14 BSPP] | 0.500″[12.7 mm] | 4.937″[125.4 mm] | 7.406″[188.113 mm] | 0.750″[19.05 mm] | 16.2 ft-lbs[21.96 Nm] |
GP-530[GPM-530] | 3/4″-14 NPT[G3/4″-14 BSPP] | 0.750″[19.05 mm] | 5.250″[133.35 mm] | 8.280″[210.312 mm] | None | 16.2 ft-lbs[21.96 Nm] |
GP-630[GPM-630] | 1″-11.5 NPT[G1″-11 BSPP] | 1.000″[25.4 mm] | 6.937″[176.2 mm] | 10.570″[268.479 mm] | None | 24.7 ft-lbs[33.49 Nm] |
GP-140[GPM-140] | 1/8″-27 NPT[G1/8″-28 BSPP] | 0.156″[3.962 mm] | 2.687″[68.25 mm] | 4.696″[119.279 mm] | None | 1.9 ft-lbs[2.58 Nm] |
GP-141[GPM-141] | 1/8″-27 NPT[G1/8″-28 BSPP] | 0.156″[3.962 mm] | 2.937″[74.6 mm] | 4.735″[120.269 mm] | 0.500″[12.7 mm] | 3.2 ft-lbs[4.34 Nm] |
GP-240[GPM-240] | 1/4″-18 NPT[G1/4″-19 BSPP] | 0.250″[6.35 mm] | 3.187″[80.95 mm] | 6.118″[155.398 mm] | None | 6.6 ft-lbs[8.95 Nm] |
GP-241[GPM-241] | 1/4″-18 NPT[G1/4″-19 BSPP] | 0.250″[6.35 mm] | 3.750″[95.25 mm] | 6.327″[160.706 mm] | 0.750″[19.05 mm] | 9.5 ft-lbs[12.88 Nm] |
GP-340[GPM-340] | 3/8″-18 NPT[G3/8″-19 BSPP] | 0.375″[9.525 mm] | 3.875″[98.425 mm] | 6.980″[177.292 mm] | None | 9.5 ft-lbs[12.88 Nm] |
GP-341[GPM-341] | 3/8″-18 NPT[G3/8″-19 BSPP] | 0.375″[9.525 mm] | 4.187″[106.35 mm] | 7.372″[187.249 mm] | 0.750″[19.05 mm] | 11.9 ft-lbs[16.13 Nm] |
GP-440[GPM-440] | 1/2″-14 NPT[G1/2″-14 BSPP] | 0.500″[12.7 mm] | 4.250″[107.95 mm] | 8.247″[209.474 mm] | None | 11.9 ft-lbs[16.13 Nm] |
GP-441[GPM-441] | 1/2″-14 NPT[G1/2″-14 BSPP] | 0.500″[12.7 mm] | 4.937″[125.4 mm] | 8.592″[218.237 mm] | 0.750″[19.05 mm] | 20.3 ft-lbs[27.52 Nm] |
GP-540[GPM-540] | 3/4″-14 NPT[G3/4″-14 BSPP] | 0.750″[19.05 mm] | 5.250″[133.35 mm] | 9.730″[247.142 mm] | None | 20.3 ft-lbs[27.52 Nm] |
GP-641[GPM-641] | 1″-11.5 NPT[G1″-11 BSPP] | 1.000″[25.4 mm] | 7.187″[182.55 mm] | 12.190″[309.627 mm] | 1.000″[25.4 mm] | 40.7 ft-lbs[55.18 Nm] |
GP-161[GPM-161] | 1/8″-27 NPT[G1/8″-28 BSPP] | 0.156″[3.962 mm] | 3.187″[80.95 mm] | 6.483″[164.669 mm] | 0.500″[12.7 mm] | 6 ft-lbs[8.13 Nm] |
GP-261[GPM-261] | 1/4″-18 NPT[G1/4″-19 BSPP] | 0.250″[6.35 mm] | 4.000″[101.6 mm] | 8.175″[207.645 mm] | 0.750″[19.05 mm] | 9.8 ft-lbs[13.29 Nm] |
GP-361[GPM-361] | 3/8″-18 NPT[G3/8″-19 BSPP] | 0.375″[9.525 mm] | 4.250″[107.95 mm] | 8.963″[227.661 mm] | 0.750″[19.05 mm] | 13.1 ft-lbs[17.76 Nm] |
GP-460[GPM-460] | 1/2″-14 NPT[G1/2″-14 BSPP] | 0.500″[12.7 mm] | 4.937″[125.4 mm] | 10.000″[254.001 mm] | None | 22.3 ft-lbs[30.23 Nm] |
GP-561[GPM-561] | 3/4″-14 NPT[G3/4″-14 BSPP] | 0.750″[19.05 mm] | 6.437″[163.5 mm] | 13.230″[336.043 mm] | 1.000″[25.4 mm] | 43.3 ft-lbs[58.71 Nm] |
GP-180[GPM-180] | 1/8″-27 NPT[G1/8″-28 BSPP] | 0.156″[3.962 mm] | 3.437″[87.3 mm] | 7.488″[190.196 mm] | None | 10.4 ft-lbs[14.1 Nm] |
GP-280[GPM-280] | 1/4″-18 NPT[G1/4″-19 BSPP] | 0.250″[6.35 mm] | 4.250″[107.95 mm] | 9.609″[244.069 mm] | None | 15.4 ft-lbs[20.88 Nm] |
GP-380[GPM-380] | 3/8″-18 NPT[G3/8″-19 BSPP] | 0.375″[9.525 mm] | 4.937″[125.4 mm] | 10.000″[254.001 mm] | None | 26.4 ft-lbs[35.79 Nm] |
GP-480[GPM-480] | 1/2″-14 NPT[G1/2″-14 BSPP] | 0.500″[12.7 mm] | 5.625″[142.875 mm] | 10.000″[254.001 mm] | None | 32.5 ft-lbs[44.06 Nm] |
GP-201-10[GPM-201-10] | 1/4″-18 NPT[G1/4″-19 BSPP] | 0.250″[6.35 mm] | 3.687″[93.65 mm] | 10.000″[254.001 mm] | 0.750″[19.05 mm] | 14.7 ft-lbs[19.93 Nm] |
GP-301-10[GPM-301-10] | 3/8″-18 NPT[G3/8″-19 BSPP] | 0.375″[9.525 mm] | 3.937″[100 mm] | 13.620″[345.949 mm] | 0.750″[19.05 mm] | 23.3 ft-lbs[31.59 Nm] |
GP-201-12[GPM-201-12] | 1/4″-18 NPT[G1/4″-19 BSPP] | 0.250″[6.35 mm] | 4.437″[112.7 mm] | 13.380″[339.853 mm] | 0.750″[19.05 mm] | 19.2 ft-lbs[26.03 Nm] |
GP-301-12[GPM-301-12] | 3/8″-18 NPT[G3/8″-19 BSPP] | 0.375″[9.525 mm] | 4.937″[125.4 mm] | 15.370″[390.399 mm] | 0.750″[19.05 mm] | 26.2 ft-lbs[35.52 Nm] |
Check pdf for all details:
DSTI GP Series Rotary Unions & Joints |
For other products please check product selection table: Rotary Unions & Joints
There are no reviews yet.