EVU8.0 DC Sigortalar, 800VDC, 10-600A
Electric Vehicles, Two-wheeled & Three wheeled electric motorcycles and bicycles, Automated Guided Vehicles, Railway and Metro system, Aerospace Devices, Civil ships and Military ships, Energy Storage System, Power Electronics system of lndustrial automation equipment and lndustrial communications Equipment such as satellites and radars ect.
Product Number | Current Rating (Amperes) | Breaking Capacity | I2t (A2s) Pre-Arcing | Total Clear | Watts Loss 100% In |
EVU8.0-10 | 10 | 30KA @ 800VDC L/R = 10ms | 14 | 59 | 2.0 |
EVU8.0-20 | 20 | 58 | 236 | 2.8 | |
EVU8.0-30 | 30 | 130 | 531 | 3.6 | |
EVU8.0-40 | 40 | 230 | 945 | 4.8 | |
EVU8.0-50 | 50 | 360 | 1476 | 6.0 | |
EVU8.0-100-B | 100 | 60KA @ 800VDC L/R = 10ms | 1309 | 5368 | 11.0 |
EVU8.0-150-B | 150 | 2946 | 12077 | 18.8 | |
EVU8.0-200-B | 200 | 5237 | 21470 | 27.0 | |
EVU8.0-250-B | 250 | 8182 | 33547 | 38.8 | |
EVU8.0-300-B | 300 | 11782 | 48308 | 45.0 | |
EVU8.0-350-B | 350 | 16037 | 65753 | 50.0 | |
EVU8.0-400-B | 400 | 20947 | 85881 | 60.0 | |
EVU8.0-350-C | 350 | 14433 | 59177 | 46.2 | |
EVU8.0-400-C | 400 | 18852 | 77293 | 56.0 | |
EVU8.0-450-C | 450 | 26511 | 108693 | 68.0 | |
EVU8.0-500-D | 500 | 32729 | 134189 | 69.0 | |
EVU8.0-600-D | 600 | 47130 | 1932322 | 82.0 | |
EVE8.0-100-A | 100 | 50KA @ 800VDC L/R = 10ms | 1309 | 5368 | 11.0 |
EVE8.0-200-A | 200 | 5237 | 21470 | 27.0 | |
EVE8.0-300-A | 300 | 11782 | 48308 | 45.0 | |
EVE8.0-400-A | 400 | 20947 | 85881 | 60.0 | |
EVE8.0-500-AX2 | 500 | 26183 | 107351 | 65.0 | |
EVE8.0-600-AX2 | 600 | 37704 | 154586 | 78.0 | |
EVE8.0-150-AP | 150 | 2946 | 12077 | 18.8 | |
EVE8.0-200-AP | 200 | 5237 | 21470 | 27.0 | |
EVE8.0-250-AP | 250 | 8182 | 33547 | 38.8 | |
EVE8.0-350-AP | 350 | 16037 | 65753 | 50.0 | |
EVE8.0-400-AP | 400 | 20947 | 85881 | 60.0 |
There are no reviews yet.