EVU2.5 DC Sigortalar, 250VDC, 10-1000A
Electric Vehicles, Two-wheeled & Three wheeled electric motorcycles and bicycles, Automated Guided Vehicles, Railway and Metro system, Aerospace Devices, Civil ships and Military ships, Energy Storage System, Power Electronics system of lndustrial automation equipment and lndustrial communications Equipment such as satellites and radars ect.
Product Number | Current Rating (Amperes) | Breaking Capacity | I2t (A2s) Pre-Arcing | Total Clear | Watts Loss 100% In |
EVU 2.5-10 | 10 | 30KA @ 250VDC L/R = 8ms | 11 | 37 | 1.0 |
EVU 2.5-20 | 20 | 46 | 147 | 1.8 | |
EVU 2.5-30 | 30 | 103 | 331 | 2.4 | |
EVU 2.5-40 | 40 | 184 | 588 | 3.1 | |
EVU 2.5-50 | 50 | 287 | 918 | 3.8 | |
EVU 2.5-60 | 60 | 413 | 1322 | 4.8 | |
EVU 2.5-50-A | 50 | 25KA @ 250VDC L/R = 10ms | 232 | 744 | 3.4 |
EVU 2.5-60-A | 60 | 335 | 1071 | 4.4 | |
EVU 2.5-80-A | 80 | 595 | 1904 | 5.6 | |
EVU 2.5-100-A | 100 | 1148 | 3673 | 9.0 | |
EVU 2.5-150-A | 150 | 2583 | 8264 | 12.5 | |
EVU 2.5-200-A | 200 | 4591 | 14692 | 18.0 | |
EVU 2.5-250-B | 250 | 7174 | 22957 | 23.8 | |
EVU 2.5-300-B | 300 | 10331 | 33058 | 29.0 | |
EVU 2.5-400-B | 400 | 18365 | 58770 | 37.0 | |
EVU 2.5-450-C | 450 | 23244 | 74380 | 48.0 | |
EVU 2.5-500-C | 500 | 28269 | 91827 | 59.0 | |
EVU 2.5-600-C | 600 | 41322 | 132231 | 70.2 | |
EVE 2.5-100-A | 100 | 1148 | 3673 | 8.5 | |
EVE 2.5-150-A | 600 | 2583 | 8264 | 10.2 | |
EVE 2.5-200-A | 200 | 4591 | 14692 | 15.7 | |
EVE 2.5-250-A | 250 | 7174 | 22957 | 21.4 | |
EVE 2.5-300- A | 300 | 10331 | 33058 | 28.4 | |
EVE 2.5-400- A | 400 | 18365 | 58770 | 34.9 | |
EVE 2.5-500-A | 500 | 28696 | 91827 | 57.0 | |
EVE 2.5-600-AX2 | 600 | 35950 | 115041 | 65.0 | |
EVE 2.5-800-AX2 | 800 | 63912 | 204518 | 90.6 | |
EVE 2.5-1000-AX2 | 1000 | 99862 | 319559 | 116.2 |
There are no reviews yet.